Use PHL's official rates as a baseline, then compare off-airport lots on the total price.
Last checked: November 1, 2026
PHL's Economy Lot is listed on phl.org at $18.00 per 24 hours, including all taxes and fees (October 2026), with a free 24-hour shuttle. Because that figure already includes taxes and fees, it's a handy benchmark: any quote you see elsewhere should beat it on the total at checkout.
The garage upper levels are listed at up to $32 per 24 hours, and Short-Term (ground level) up to $54 per 24 hours with no overnight parking.
| Option | Listed price | Shuttle | Reserve ahead? |
|---|---|---|---|
| PHL Economy Lot | $18.00 / 24 hrs incl. taxes & fees | Free, 24 hours | No, first come first served |
| PHL Garage (upper levels) | Up to $32 / 24 hrs | Not needed | Yes, via PHL Reserve |
| PHL Short-Term | Up to $54 / 24 hrs, no overnight | Not needed | — |
| Private off-airport lots | Varies; check the operator or a booking site | Yes, run by the operator | phl.org advises reserving |
| Lot | Address | Distance listed by phl.org |
|---|---|---|
| The Parking Spot North | 7601 Essington Ave, Philadelphia, PA 19153 | 3.3 miles |
| The Parking Spot South | 630 S. Governor Printz Blvd, Lester, PA 19029 | 3.7 miles |
| WallyPark | 1 Scott Way, Philadelphia, PA 19153 | 0.5 miles |
| Express Park South | 55 Industrial Hwy, Essington, PA 19029 | 4.5 miles |
| Smart Park | 900 E. 2nd St, Essington, PA 19029 | 4 miles |
| Jet Stream Parking | 930 2nd St, Essington, PA 19029 | 3.1 miles |
| Park & Jet Airport Parking | 76 Industrial Hwy, Essington, PA 19029 | 4.5 miles |
ParkNJet.org is not affiliated with any lot named here, including Park & Jet Airport Parking. Prices, shuttle hours and cancellation rules are set by each operator; check them when you book.