Use JFK's official rates as a baseline, then compare authorized off-airport lots on the total price.
Last checked: November 1, 2026
The lowest rate on jfkairport.com is the Long-Term Parking Lot: $45 per 24 hours drive-up, or as low as $35 per day when you prebook at least 3 hours ahead. AirTrain runs from the lot to the terminals. That gives you a benchmark: any off-airport quote should beat it on the total at checkout.
Closer options cost more: the reservation-only Federal Circle Station Lot is listed from $45 per day, and the terminal lots at $70 (Terminal 8 Red), $75 (Terminal 5 Yellow) and $82 (Terminal 4 Blue) per 24 hours drive-up, with prebook rates from $56, $59 and $66.
| Lot | Drive-up 24-hr max | Prebook (3+ hrs ahead) | Notes |
|---|---|---|---|
| Terminal 4 Blue Lot | $82 | As low as $66/day | Walk to Terminal 4; height limit 6'4" |
| Terminal 5 Yellow Lot | $75 | As low as $59/day | Walk to Terminal 5; height limit 8'2" Level 1, 7'6" Levels 2+ |
| Terminal 8 Red Lot | $70 | As low as $56/day | Recommended for Terminal 1; height limit 8'2" Level 1, 7'6" Levels 2+ |
| Long-Term Parking Lot | $45 | As low as $35/day | AirTrain to terminals; height limit 11'6" |
| Federal Circle Station Lot | N/A (reservation only) | As low as $45/day | Uncovered path to AirTrain |
| Authorized off-airport lots | Varies; check current rates | Operator shuttles | |
| Authorized off-airport operator | Phone (per jfkairport.com) |
|---|---|
| SmartPark JFK | +1 (877) 535-7275 |
| AirPark JFK / JFK Long-Term Parking Inc. | +1 (718) 898-8400 |
jfkairport.com says to park only on-airport or with an authorized off-airport provider. ParkNJet.org is not affiliated with any lot named here, including Park & Jet Airport Parking. Prices, shuttle hours and cancellation rules are set by each operator; check current rates when you book.
Before you leave home, run through our airport travel checklist.